
What they say about The Trust…
- “Academy Transformation Trust is fully aware of the school’s strengths and areas for development and has worked well with senior leaders to improve the school since it joined their multi-academy trust.” The Queen Elizabeth Academy, Good, May 2017
- “The local governing body and the trust have high aspirations and expectations for the pupils in the community. They are passionate in their quest to improve outcomes for all pupils. They have a clear and accurate view of the many strengths, and the specific weaknesses, in the school’s provision.” Sutton Community Academy, Good with Outstanding features, November 2016
- “School leaders have worked effectively with representatives of the Academy Transformation Trust to bring about improvements. These representatives know the school well and provide valuable support.” Kingsmoor Academy, Good, June 2016
Ofsted inspection outcomes
Academy | Ofsted Rating on Joining | Opened | Current Ofsted Rating | Inspection Date |
---|---|---|---|---|
Jubilee Academy Mossley | Requires Improvement | September 2012 | Good | March 2015 |
The Nicholas Hamond Academy | Inadequate | November 2012 | Requires Improvement | November 2017 |
Bristnall Hall Academy | Good | December 2012 | Good | November 2016 |
Kingsmoor Academy | Special Measures | December 2012 | Good | June 2016 |
The Dukeries Academy | Requires Improvement | January 2013 | Good | October 2016 |
Sutton Community Academy | Requires Improvement | January 2013 | Inadequate | March 2019 |
ATT FE | - | January 2013 | Good | June 2017 |
Iceni Academy | Requires Improvement | January 2013 | Good | July 2016 |
Westbourne Academy | Requires Improvement | February 2013 | Good | March 2019 |
Star Academy Sandyford | Requires Improvement | April 2013 | Good | January 2015 |
Mildenhall College Academy | Good | July 2013 | Good | November 2018 |
The Hathaway Academy | Requires Improvement | July 2013 | Good | January 2019 |
Mark Hall Academy | Inadequate | September 2013 | Good | June 2016 |
Ravens Academy | Special Measures | September 2013 | Good | March 2019 |
Great Heath Academy | Good | September 2015 | Good | April 2018 |
Sun Academy Bradwell | Requires Improvement | September 2015 | Good | July 2018 |
Pool Hayes Academy | Requires Improvement | February 2016 | Requires Improvement | September 2018 |
North Walsall Primary Academy | Requires Improvement | April 2016 | Good | October 2018 |
The Queen Elizabeth Academy | Requires Improvement | July 2016 | Good | May 2017 |
Phoenix Academy | Good | December 2016 | Good | September 2019 |
Caldmore Primary Academy | Requires Improvement | January 2017 | Good | October 2019 |
Beck Row Primary Academy | Inadequate | June 2017 | Pending | - |
