Our academies are working ceaselessly to further develop the curriculum offer for all our students and give them the very best opportunities to move to their next stage of education, training or employment.
We are proud to educate significantly more disadvantaged pupils in our academies than is the case in schools across England as a whole and help them to achieve their very best.
For full details of our trust performance choose the phase from this list:
Secondary Academy | Link to Results |
Bristnall Hall Academy | Click here |
Iceni Academy | Click here |
Mildenhall College Academy | Click here |
Pool Hayes Academy | Click here |
Sutton Community Academy | Click here |
The Dukeries Academy | Click here |
The Hathaway Academy | Click here |
The Nicholas Hamond Academy | Click here |
The Queen Elizabeth Academy | Click here |
Westbourne Academy | Click here |
Primary Academy | Link to Results |
Beck Row Academy | Click here |
Caldmore Academy | Click here |
Great Heath Academy | Click here |
Iceni Academy | Click here |
Jubilee Academy | Click here |
Kingsmoor Academy | Click here |
North Walsall Primary Academy | Click here |
Ravens Academy | Click here |
Star Academy | Click here |
Sun Academy | Click here |
Ofsted Performance
Ofsted reports are not the only measure of our success, but they provide a good indicator that we’re on the right track. Our Trust’s mission is to To transform life chances by achieving the highest possible standards; sharing Ofsted reports helps us to verify and communicate our improvements to our local communities.
We’re currently celebrating our tenth consecutive positive inspection outcome! This is an incredible achievement for colleagues across the academies involved, and our Trust is incredibly proud to see their hard work being recognised by inspectors.
Academy | Current Ofsted Rating | Inspection Date |
Beck Row Primary Academy | Good | December 2023 |
Bristnall Hall Academy | Outstanding | June 2023 |
Caldmore Primary Academy | Good | October 2019 |
Great Heath Academy | Good | January 2024 |
Iceni Academy | Requires Improvement | March 2020 |
Jubilee Academy Mossley | Good | March 2019 |
Kingsmoor Academy | Good | February 2020 |
Mildenhall College Academy | Good | May 2024 |
North Walsall Primary Academy | Good | October 2018 |
Phoenix Academy | Good | November 2022 |
Pool Hayes Academy | Good | April 2022 |
Ravens Academy | Good | February 2024 |
Star Academy Sandyford | Good | November 2022 |
Sun Academy Bradwell | Good | February 2024 |
Sutton Community Academy | Good | April 2022 |
The Dukeries Academy | Good | October 2021 |
The Hathaway Academy | Good | December 2018 |
The Nicholas Hamond Academy | Good | January 2022 |
The Queen Elizabeth Academy | Good | June 2022 |
Westbourne Academy | Good | June 2024 |
ATT Further Education College | Good | June 2023 |
Recent Successes
Westbourne Academy
Inspected June 2024 | Good
Mildenhall College Academy
Inspected May 2024 | Good
Ravens Academy
Inspected February 2024 | Good (Previously Inadequate)