Our academies are working ceaselessly to further develop the curriculum offer for all our students and give them the very best opportunities to move to their next stage of education, training or employment. We are proud to educate significantly more disadvantaged pupils in our academies than the average in schools across England as a whole and help them to achieve their very best.
“The Trust knows the school’s strengths and areas for improvement. Teachers appreciate that leaders listen to them”.
-Ofsted on Caldmore Primary Academy, April 2025
Secondary Overview
The DfE is not able to calculate Progress 8 scores for academic years 2024/25 and 2025/26. This is because there is no KS2 assessment data available to calculate the baseline for Progress 8 for these years due to Covid-19 disruption.
Attainment 8
Grade 5+ Maths & English GCSE
Entering EBacc
EBacc Average Point Score
Primary Overview
The DFE are not able to calculate KS1-KS2 progress scores for academic years 2023/24 and 2024/25. This is because there is no KS1 baseline available to calculate primary progress measures for these years due to Covid-19 disruption. We are also unable to show KS1 average point scores on entry for MATs. Instead, a combined Attainment Score has been published. We have seen increased attainment across subjects in a number of our ATT Primary Academies in the 2024/25 academic year.
Pupils Meeting Expected Standard in Reading, Writing & Maths
“Leaders and the Trust use a range of highly effective measures to monitor standards and care at the school”.
-Ofsted on Iceni Primary Academy, November 2025
Click on the schools below to see academic performance and outcomes from their most recent Ofsted inspections.
You can browse all reports on our Ofsted provider page.
For full details of our trust performance, choose the phase from this list:
Primary
| Category | December 2023 |
| Quality of Education | Good |
| Behaviour & Attitudes | Good |
| Personal Development | Good |
| Leadership & Management | Good |
| Early Years Provision | Good |
| Caldmore Primary Academy | March 2025 |
| Quality of Education | Good |
| Behaviour & Attitudes | Good |
| Personal Development | Good |
| Leadership & Management | Good |
| Early Years Provision | Good |
| Category | January 2024 |
| Quality of Education | Good |
| Behaviour & Attitudes | Good |
| Personal Development | Good |
| Leadership & Management | Good |
| Early Years Provision | Good |
| Category | November 2025 |
| Attendance & Behaviour | Strong Standard |
| Inclusion | Strong Standard |
| Leadership & Governance | Strong Standard |
| Achievement | Expected Standard |
| Curriculum & Teaching | Expected Standard |
| Early Years | Expected Standard |
| Personal Development & Wellbeing | Expected Standard |
| Category | September 2024 |
| Quality of Education | Good |
| Behaviour & Attitudes | Good |
| Personal Development | Good |
| Leadership & Management | Good |
| Early Years Provision | Good |
| Category | April 2025 |
| Quality of Education | Good |
| Behaviour & Attitudes | Good |
| Personal Development | Good |
| Leadership & Management | Good |
| Early Years Provision | Good |
| Category | June 2024 |
| Quality of Education | Good |
| Behaviour & Attitudes | Good |
| Personal Development | Good |
| Leadership & Management | Good |
| Early Years Provision | Good |
| Category | February 2024 |
| Quality of Education | Good |
| Behaviour & Attitudes | Good |
| Personal Development | Good |
| Leadership & Management | Good |
| Early Years Provision | Good |
| Category | September 2022 |
| Quality of Education | Good |
| Behaviour & Attitudes | Good |
| Personal Development | Good |
| Leadership & Management | Good |
| Early Years Provision | Good |
| Category | February 2024 |
| Quality of Education | Good |
| Behaviour & Attitudes | Good |
| Personal Development | Good |
| Leadership & Management | Good |
| Early Years Provision | Good |
Secondary
| Category | November 2023 |
| Quality of Education | Outstanding |
| Behaviour & Attitudes | Outstanding |
| Personal Development | Outstanding |
| Leadership & Management | Outstanding |
| Iceni Secondary Academy | December 2024 |
| Quality of Education | Requires Improvement |
| Behaviour & Attitudes | Good |
| Personal Development | Good |
| Leadership & Management | Good |
| Category | May 2024 |
| Quality of Education | Good |
| Behaviour & Attitudes | Good |
| Personal Development | Good |
| Leadership & Management | Good |
| Sixth Form Provision | Good |
| Category | April 2022 |
| Quality of Education | Good |
| Behaviour & Attitudes | Good |
| Personal Development | Good |
| Leadership & Management | Good |
| Sixth Form Provision | Good |
| Category | April 2022 |
| Quality of Education | Good |
| Behaviour & Attitudes | Good |
| Personal Development | Good |
| Leadership & Management | Good |
| Sixth Form Provision | Good |
| Category | October 2021 |
| Quality of Education | Good |
| Behaviour & Attitudes | Good |
| Personal Development | Good |
| Leadership & Management | Good |
| Sixth Form Provision | Good |
| Category | June 2024 |
| Quality of Education | Good |
| Behaviour & Attitudes | Good |
| Personal Development | Good |
| Leadership & Management | Good |
| Category | December 2021 |
| Quality of Education | Good |
| Behaviour & Attitudes | Good |
| Personal Development | Good |
| Leadership & Management | Good |
| Category | June 2022 |
| Quality of Education | Good |
| Behaviour & Attitudes | Good |
| Personal Development | Good |
| Leadership & Management | Good |
| Westbourne Academy | June 2025 |
| Quality of Education | Inadequate |
| Behaviour & Attitudes | Inadequate |
| Personal Development | Inadequate |
| Leadership & Management | Inadequate |
Special
| Category | November 2022 |
| Quality of Education | Good |
| Behaviour & Attitudes | Good |
| Personal Development | Good |
| Leadership & Management | Good |
| Early Years Provision | Insufficient Evidence* |
*No pupils were attending Reception at the time of this inspection.
Further Education
| Category | June 2023 |
| Quality of Education | Good |
| Behaviour & Attitudes | Good |
| Personal Development | Outstanding |
| Leadership & Management | Good |
| Education Programmes for Young People | Good |
| Adult Learning Programmes | Outstanding |
